top of page
MACOMB COUNTY DELEGATES
AS OF 8/2/22
268 VACANCIES AVAILABLE
873 DELEGATES SLOTS FILLED
CITY OF VOTING | PREC | # TO BE ELECTED | NAME | DIST. | ZIP | PHONE | E-MAIL |
---|---|---|---|---|---|---|---|
ARMADA TWP | 1 | 1 | Monica Job | 9 | 48005 | 586-651-0209 | monie.job@gmail.com |
ARMADA TWP | 1 | 2 | Gary A. Race | 9 | 48005 | 586-255-4961 | garyrace56@yahoo.com |
ARMADA TWP | 1 | 3 | Katherine Lynn Race | 9 | 48005 | 586-719-9573 | katerace63@yahoo.com |
ARMADA TWP | 1 | 4 | VACANT | 9 | |||
ARMADA TWP | 2 | 1 | Brenden Allen | 9 | 48005 | 586-623-1189 | ballen258@gmail.com |
ARMADA TWP | 2 | 2 | Michael K. Maljak | 9 | 48005 | 586-453-9053 | mkmaljak@gmail.com |
ARMADA TWP | 2 | 3 | Stephanie Mittelstedt | 9 | 48005 | n/a | n/a |
BRUCE TWP | 1 | 1 | Andrew Arendoski | 9 | 48065 | 586-980-9766 | apdoski@yahoo.com |
BRUCE TWP | 1 | 2 | Jacob Ruppert | 9 | 48065 | 248-840-1166 | jakeruppert@outlook.com |
BRUCE TWP | 2 | 1 | Thomas Ames | 9 | 48065 | 586-489-3607 | tames1_99@yahoo.com |
BRUCE TWP | 2 | 2 | Lenore J. Kurek | 9 | 48065 | 586-752-9787 | ljkurek@gmail.com |
BRUCE TWP | 2 | 3 | Mike McClain | 9 | 48065 | n/a | n/a |
BRUCE TWP | 2 | 4 | Charles Shelton | 9 | 48065 | 586-855-7126 | jcrshelton@yahoo.com |
BRUCE TWP | 3 | 1 | Carole T. Garcia | 9 | 48065 | 586-281-6244 | n/a |
BRUCE TWP | 3 | 2 | Catherine Patterson | 9 | 48065 | 913-205-5529 | patcat776@gmail.com |
BRUCE TWP | 3 | 3 | Ann Margaret Shar (W.I.) | 9 | 48065 | 586-337-0950 | annshar321@gmail.com |
BRUCE TWP | 4 | 1 | Brian Drzewiecki | 9 | 48065 | 586-850-0787 | bed4usa@gmail.com |
BRUCE TWP | 4 | 2 | Gerry Kozak | 9 | 48065 | n/a | n/a |
BRUCE TWP | 4 | 3 | William Thompson (Resigned) | 9 | 48065 | 586-255-8187 | n/a |
CENTER LINE | 1 | 1 | VACANT | 10 | |||
CENTER LINE | 1 | 2 | VACANT | 10 | |||
CENTER LINE | 2 | 1 | VACANT | 10 | |||
CENTER LINE | 3 | 1 | VACANT | 10 | |||
CENTER LINE | 3 | 2 | VACANT | 10 | |||
CENTER LINE | 4 | 1 | VACANT | 10 | |||
CENTER LINE | 5 | 1 | Rhonda Heinrich (W.I.) | 10 | 48015 | 586-237-8560 | alwaysangel2016@gmail.com |
CHESTERFIELD TWP | 1 | 1 | Renee Collica | 9 | 48047 | 586-419-1383 | renee.collica@att.net |
CHESTERFIELD TWP | 1 | 2 | Teresa A. Kelly (Resigned) | 9 | 48047 | 586-949-4769 | rwtakelly@gmail.com |
CHESTERFIELD TWP | 1 | 3 | Dominic Vendittelli | 9 | 48047 | 586-623-3192 | n/a |
CHESTERFIELD TWP | 2 | 1 | David J. Cameron | 9 | 48047 | 586-260-8169 | davidcameron009@gmail.com |
CHESTERFIELD TWP | 2 | 2 | Mark Forton | 9 | 48047 | 586-949-2065 | mforton@aol.com |
CHESTERFIELD TWP | 2 | 3 | VACANT | 9 | |||
CHESTERFIELD TWP | 3 | 1 | Candace Antos | 9 | 48047 | 586-229-9266 | cjenkins1721@gmail.com |
CHESTERFIELD TWP | 3 | 2 | Beverly R. Bergman | 9 | 48047 | 586-596-8731 | kxzhvv@hotmail.com |
CHESTERFIELD TWP | 3 | 3 | Martin Davidson | 9 | 48047 | 586-946-9663 | md1299@yahoo.com |
CHESTERFIELD TWP | 4 | 1 | Aaron Geer | 9 | 48051 | 586-549-1021 | ageer18@hotmail.com |
CHESTERFIELD TWP | 4 | 2 | David R. Haugan | 9 | 48051 | 586-465-4650 | n/a |
CHESTERFIELD TWP | 5 | 1 | Jacky Eubanks | 9 | 48047 | n/a | |
CHESTERFIELD TWP | 5 | 2 | Alyssa Marine | 9 | 48047 | 586-360-5495 | lysswid@gmail.com |
CHESTERFIELD TWP | 5 | 3 | Susan Parsell | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 6 | 1 | Melissa Landenberger | 9 | 48047 | 586-764-5326 | missyaland@hotmail.com |
CHESTERFIELD TWP | 6 | 2 | VACANT | 9 | |||
CHESTERFIELD TWP | 6 | 3 | VACANT | 9 | |||
CHESTERFIELD TWP | 7 | 1 | Frank Cherney | 9 | 48047 | 586-725-2258 | jocaan@comcast.net |
CHESTERFIELD TWP | 7 | 2 | VACANT | 9 | |||
CHESTERFIELD TWP | 8 | 1 | Brent Hatcher | 9 | 48047 | 586-994-0666 | hatcherbrent@gmail.com |
CHESTERFIELD TWP | 8 | 2 | Duane W. Vosburg | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 8 | 3 | Kathy Vosburg | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 9 | 1 | Lorraine Beeman | 9 | 48051 | 313-919-3092 | tazzy368@gmail.com |
CHESTERFIELD TWP | 9 | 2 | Sarah A. Carr | 9 | 48051 | 586-612-7671 | sarahcarr560@yahoo.com |
CHESTERFIELD TWP | 9 | 3 | Patricia Johnson | 9 | 48051 | 586-405-8480 | patricia.1717@yahoo.com |
CHESTERFIELD TWP | 10 | 1 | Daniel J. Acciavatti | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 10 | 2 | Hank Anderson | 9 | 48047 | 586-665-1902 | hnk.anderson@gmail.com |
CHESTERFIELD TWP | 10 | 3 | Nancy F. Johnson | 9 | 48047 | 586-873-0022 | nance.f.johnson@gmail.com |
CHESTERFIELD TWP | 10 | 4 | Jason J. Shovan | 9 | 48047 | 586-530-2749 | jjshovan@gmail.com |
CHESTERFIELD TWP | 11 | 1 | Mary Drabik | 9 | 48051 | 586-303-7887 | mdrabes197@gmail.com |
CHESTERFIELD TWP | 11 | 2 | Kathy Elliott | 9 | 48051 | n/a | n/a |
CHESTERFIELD TWP | 11 | 3 | Galen Johnson | 9 | 48051 | 586-295-8802 | n/a |
CHESTERFIELD TWP | 12 | 1 | Valdemar Escamilla Sr. | 9 | 48051 | 586-489-3733 | n/a |
CHESTERFIELD TWP | 12 | 2 | VACANT | 9 | |||
CHESTERFIELD TWP | 12 | 3 | VACANT | 9 | |||
CHESTERFIELD TWP | 13 | 1 | Samantha Latoski | 9 | 48051 | 989-640-4631 | slatoski13@gmail.com |
CHESTERFIELD TWP | 13 | 2 | Jody Lesinski | 9 | 48051 | 586-855-7383 | jodylesinski@hotmail.com |
CHESTERFIELD TWP | 13 | 3 | VACANT | 9 | |||
CHESTERFIELD TWP | 14 | 1 | Drew Disbrow | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 14 | 2 | Christina Zettle | 9 | 48047 | 586-596-2032 | christinazettle@gmail.com |
CHESTERFIELD TWP | 15 | 1 | Cindy Berry | 9 | 48047 | n/a | n/a |
CHESTERFIELD TWP | 15 | 2 | Ken Licari | 9 | 48047 | 586-531-7468 | klicari20@gmail.com |
CHESTERFIELD TWP | 15 | 3 | Greg Randazzo | 9 | 48047 | 586-557-4091 | g.randazzo@reacpas.com |
CHESTERFIELD TWP | 16 | 1 | Kathleen M. Nieman | 9 | 48051 | n/a | n/a |
CHESTERFIELD TWP | 16 | 2 | Andrew Rudich | 9 | 48051 | 586-876-9128 | andrew20rudich@gmail.com |
CHESTERFIELD TWP | 16 | 3 | VACANT | 9 | |||
CHESTERFIELD TWP | 17 | 1 | Terry Carroll | 9 | 48047 | 586-420-6402 | tlc.dmj7@gmail.com |
CHESTERFIELD TWP | 17 | 2 | VACANT | 9 | |||
CHESTERFIELD TWP | 18 | 1 | Phil Kraft | 9 | 48047 | 586-876-9543 | kraftformacomb@gmail.com |
CHESTERFIELD TWP | 18 | 2 | VACANT | 9 | |||
CHESTERFIELD TWP | 19 | 1 | Walter Sierengowski | 9 | 48051 | 586-630-1068 | wally882000@yahoo.com |
CHESTERFIELD TWP | 19 | 2 | Thomas Smith | 9 | 48051 | 248-703-6804 | tsmith405@yahoo.com |
CLINTON TWP | 1 | 1 | Marlene Centeno | 10 | 48038 | 248-635-3346 | mkc_mi@yahoo.com |
CLINTON TWP | 1 | 2 | Claudia McCrackin | 10 | 48038 | 248-705-5647 | mccrackin567@yahoo.com |
CLINTON TWP | 2 | 1 | Stephen M. Swetech | 10 | 48038 | 586-219-9490 | drswetech@gmail.com |
CLINTON TWP | 3 | 1 | Fred L. Gibson Jr. | 10 | 48038 | 586-201-3770 | fredlgibsonjr@protonmail.com |
CLINTON TWP | 3 | 2 | William Ernest Susick | 10 | 48038 | n/a | n/a |
CLINTON TWP | 4 | 1 | Kevin R. Johns | 10 | 48038 | 586-491-4895 | kevin.johns.cpa@gmail.com |
CLINTON TWP | 5 | 1 | VACANT | 10 | |||
CLINTON TWP | 6 | 1 | Dennis Doan Jr. (Resigned) | 10 | 48038 | 586-248-3824 | doanjr82@icloud.com |
CLINTON TWP | 6 | 2 | Anthony James Trucano (W.I.) | 10 | 48038 | 586-256-1322 | anthonyjtrucano@gmail.com |
CLINTON TWP | 7 | 1 | VACANT | 10 | |||
CLINTON TWP | 8 | 1 | Mel Stull Jr. | 10 | 48038 | n/a | n/a |
CLINTON TWP | 8 | 2 | Nancy Tiseo | 10 | 48038 | n/a | n/a |
CLINTON TWP | 9 | 1 | Flora Marie Cusumano | 10 | 48038 | n/a | n/a |
CLINTON TWP | 10 | 1 | Sue Bush | 10 | 48038 | n/a | n/a |
CLINTON TWP | 10 | 2 | Ron Ptaszek | 10 | 48038 | 586-243-5532 | ron@injectionmolds.com |
CLINTON TWP | 10 | 3 | Derek S. Wilczynski | 10 | 48038 | 586-491-6617 | dsw@blancopc.com |
CLINTON TWP | 11 | 1 | Joe Aragona | 10 | 48038 | 586-484-1909 | sterlingjoe87@gmail.com |
CLINTON TWP | 11 | 2 | Brenda Dominick | 10 | 48038 | 248-310-6479 | brendalynndominick@gmail.com |
CLINTON TWP | 12 | 1 | Claudia Maquera | 10 | 48038 | n/a | n/a |
CLINTON TWP | 13 | 1 | Robert Carl Brandenburg (W.I.) | 10 | 48036 | 586-242-8418 | n/a |
CLINTON TWP | 13 | 2 | Fred L. Gibson | 10 | 48036 | 586-719-2472 | flgibson@aol.com |
CLINTON TWP | 14 | 1 | VACANT | 10 | |||
CLINTON TWP | 15 | 1 | Jeff Ford | 10 | 48038 | 586-286-4598 | n/a |
CLINTON TWP | 15 | 2 | Robin Krolewski | 10 | 48038 | 586-214-1969 | n/a |
CLINTON TWP | 16 | 1 | Julie Niewoit | 10 | 48038 | 586-246-2308 | derbynut5@icloud.com |
CLINTON TWP | 16 | 2 | Gino Vitale | 10 | 48038 | n/a | n/a |
CLINTON TWP | 17 | 1 | VACANT | 10 | |||
CLINTON TWP | 17 | 2 | VACANT | 10 | |||
CLINTON TWP | 18 | 1 | Peter Kiszczyc | 10 | 48038 | 586-263-9177 | pkiszczyc@hotmail.com |
CLINTON TWP | 18 | 2 | Frederick J. Nienstedt | 10 | 48038 | 586-277-8924 | fnienstedt@wideopenwest.com |
CLINTON TWP | 19 | 1 | Frank Duke III | 10 | 48038 | 864-603-0441 | bscout5@yahoo.com |
CLINTON TWP | 19 | 2 | David Zuckero | 10 | 48038 | n/a | n/a |
CLINTON TWP | 20 | 1 | Gary R. Kandt | 10 | 48036 | n/a | n/a |
CLINTON TWP | 21 | 1 | Timothy James Smith | 10 | 48038 | n/a | n/a |
CLINTON TWP | 22 | 1 | Antonio Aiello | 10 | 48036 | 586-909-7041 | arraiello@gmail.com |
CLINTON TWP | 22 | 2 | Mike Aiello | 10 | 48036 | 586-663-0435 | dr.aiello@yahoo.com |
CLINTON TWP | 23 | Dan Kress | 10 | 48036 | 586-665-9611 | dkressdev@gmail.com | |
CLINTON TWP | 23 | David Goldstein | 10 | 48036 | 318-518-9852 | pistonslost@yahoo.com | |
CLINTON TWP | 23 | Lawrence Rocca | 10 | 48036 | 586-805-0425 | larocca8@yahoo.com | |
CLINTON TWP | 23 | Paul Joseph Schorsch | 10 | 48036 | 586-783-7356 | n/a | |
CLINTON TWP | 23 | Sheila Goldstein | 10 | 48036 | 318-617-0841 | grand02@att.net | |
CLINTON TWP | 23 | 3 | Karen Delicata | 10 | 48036 | 586-854-2708 | kd2bfree@yahoo.com |
CLINTON TWP | 24 | 1 | Jeffrey Lupo | 10 | 48036 | 313-737-6758 | drlupo@hotmail.com |
CLINTON TWP | 24 | 2 | VACANT | 10 | |||
CLINTON TWP | 25 | Catherine Kirk | 10 | 48036 | n/a | n/a | |
CLINTON TWP | 25 | Justin Kirk | 10 | 48036 | n/a | n/a | |
CLINTON TWP | 25 | Kim Meltzer | 10 | 48036 | 586-709-1321 | n/a | |
CLINTON TWP | 25 | Larry O'Grady | 10 | 48036 | n/a | n/a | |
CLINTON TWP | 25 | Stephen Dinka | 10 | 48036 | n/a | n/a | |
CLINTON TWP | 25 | Timothy Berlin | 10 | 48036 | 586-871-1907 | pastortim.berlin@gmail.com | |
CLINTON TWP | 25 | 2 | Riley Batarseh | 10 | 48036 | n/a | n/a |
CLINTON TWP | 26 | 1 | Michael Lodge | 10 | 48036 | n/a | n/a |
CLINTON TWP | 26 | 2 | VACANT | 10 | |||
CLINTON TWP | 27 | 1 | Sheila Marie Cohoon | 10 | 48036 | 586-713-6464 | sheilathedelegate@proton.me |
CLINTON TWP | 27 | 2 | VACANT | 10 | |||
CLINTON TWP | 28 | 1 | Richard Moore | 10 | 48036 | 586-842-7724 | rmoore0918@yahoo.com |
CLINTON TWP | 29 | 1 | Dennis Jablonski | 10 | 48035 | 586-792-1590 | dennisbldg@gmail.com |
CLINTON TWP | 29 | 2 | VACANT | 10 | |||
CLINTON TWP | 29 | 3 | VACANT | 10 | |||
CLINTON TWP | 30 | 1 | Michelle D. Leake | 10 | 48035 | n/a | n/a |
CLINTON TWP | 30 | 2 | VACANT | 10 | |||
CLINTON TWP | 31 | 1 | Elizabeth Forlini | 10 | 48035 | 586-350-5496 | n/a |
CLINTON TWP | 31 | 2 | Sandra L. Haroutunian | 10 | 48035 | n/a | n/a |
CLINTON TWP | 31 | 3 | Louise Strong | 10 | 48035 | 586-804-8901 | n/a |
CLINTON TWP | 32 | 1 | Larry A. Sharlow | 10 | 48035 | 586-822-1583 | n/a |
CLINTON TWP | 32 | 2 | Linda Sharlow | 10 | 48035 | n/a | n/a |
CLINTON TWP | 33 | 3 | Phil Rode | 10 | 48035 | n/a | n/a |
CLINTON TWP | 34 | 1 | Jared Maynard | 10 | 48035 | n/a | n/a |
CLINTON TWP | 34 | 2 | James Miller | 10 | 48035 | 586-791-2339 | jlibertas@comcast.net |
CLINTON TWP | 35 | 1 | James Nowc | 10 | 48035 | n/a | n/a |
CLINTON TWP | 35 | 2 | Lisa Valerio-Nowc | 10 | 48035 | n/a | n/a |
CLINTON TWP | 35 | 3 | Lisa Valerio-Nowc | 10 | 48035 | n/a | n/a |
CLINTON TWP | 36 | 1 | Carlo Maiale | 10 | 48035 | 586-265-6382 | maialecarlo@yahoo.com |
CLINTON TWP | 36 | 2 | Jimmy Sam Woodard | 10 | 48035 | 586-792-6019 | jsamwoodard@gmail.com |
CLINTON TWP | 37 | 1 | Richard D. Shaffer | 10 | 48035 | 586-201-4775 | rshaffer64@yahoo.com |
CLINTON TWP | 37 | 2 | Benjamin Turner | 10 | 48035 | 586-873-1291 | ir0nshield2@gmail.com |
CLINTON TWP | 37 | 3 | Lauren Turner | 10 | 48035 | 586-580-8143 | storymaker82@hotmail.com |
CLINTON TWP | 38 | 1 | VACANT | 10 | |||
CLINTON TWP | 38 | 2 | VACANT | 10 | |||
CLINTON TWP | 39 | 1 | Jason E. Barnes | 10 | 48035 | 586-879-1093 | angelmichaels243@gmail.com |
CLINTON TWP | 39 | 2 | VACANT | 10 | |||
CLINTON TWP | 40 | 1 | VACANT | 10 | |||
CLINTON TWP | 40 | 2 | VACANT | 10 | |||
CLINTON TWP | 40 | 3 | VACANT | 10 | |||
CLINTON TWP | 41 | 1 | VACANT | 10 | |||
CLINTON TWP | 41 | 2 | VACANT | 10 | |||
CLINTON TWP | 41 | 3 | VACANT | 10 | |||
CLINTON TWP | 42 | 1 | Ryan Ellis | 10 | 48035 | 586-219-7085 | numberpeoplecall@gmail.com |
CLINTON TWP | 42 | 2 | VACANT | 10 | |||
EASTPOINTE | 1 | 1 | Dawn Beattie | 10 | 48021 | 586-222-4740 | dawnie_chill@yahoo.com |
EASTPOINTE | 2 | 1 | Judith Sinclair | 10 | 48021 | 586-243-6426 | jksinclair@comcast.net |
EASTPOINTE | 2 | 2 | Dean Sondey | 10 | 48021 | n/a | n/a |
EASTPOINTE | 3 | 1 | VACANT | 10 | |||
EASTPOINTE | 3 | 2 | VACANT | 10 | |||
EASTPOINTE | 4 | 1 | VACANT | 10 | |||
EASTPOINTE | 4 | 2 | VACANT | 10 | |||
EASTPOINTE | 5 | 1 | VACANT | 10 | |||
EASTPOINTE | 5 | 2 | VACANT | 10 | |||
EASTPOINTE | 6 | 1 | VACANT | 10 | |||
EASTPOINTE | 7 | 1 | VACANT | 10 | |||
EASTPOINTE | 8 | 1 | VACANT | 10 | |||
EASTPOINTE | 9 | 1 | VACANT | 10 | |||
EASTPOINTE | 10 | 1 | VACANT | 10 | |||
EASTPOINTE | 11 | 1 | Carol Jean Reed | 10 | 48021 | 586-630-2651 | jdarc2000@sbcglobal.net |
EASTPOINTE | 12 | 1 | Michael Babat | 10 | 48021 | 313-258-3609 | mbabatmi@gmail.com |
EASTPOINTE | 12 | 2 | VACANT | 10 | |||
EASTPOINTE | 13 | 1 | Craig Winn | 10 | 48021 | 586-405-9091 | craigdukewinn@yahoo.com |
EASTPOINTE | 14 | 1 | VACANT | 10 | |||
FRASER | 1 | 1 | VACANT | 10 | |||
FRASER | 1 | 2 | VACANT | 10 | |||
FRASER | 2 | 1 | Russ Johns | 10 | 48026 | 586-899-6366 | rljohns1971@gmail.com |
FRASER | 2 | 2 | Rola Zarife | 10 | 48026 | n/a | n/a |
FRASER | 2 | 3 | VACANT | 10 | |||
FRASER | 3 | 1 | Gail Claspell | 10 | 48026 | 586-863-3603 | gclaspell@yahoo.com |
FRASER | 3 | 2 | Loretta Thielen | 10 | 48026 | 586-822-5821 | dlthielen@yahoo.com |
FRASER | 3 | 3 | VACANT | 10 | |||
FRASER | 4 | 1 | Frank Pavlick | 10 | 48026 | n/a | n/a |
FRASER | 4 | 2 | VACANT | 10 | |||
FRASER | 5 | 1 | VACANT | 10 | |||
FRASER | 6 | 1 | Pat Gedelian | 10 | 48026 | 586-298-9749 | n/a |
FRASER | 6 | 2 | Janine Haymond | 10 | 48026 | n/a | n/a |
FRASER | 6 | 3 | VACANT | 10 | |||
bottom of page